Courses
| Sr. No | Branch | Establishment Year | Intake | DTE Choice Codes |
|---|---|---|---|---|
| 1 | Civil Engineering | 1957 | 120 | Regular – 601619110 Minority- 601619100 |
| 2 | Computer Engineering (NBA Accredited upto 30/06/2026) | 2007 | 60 | Regular -601624510 |
| 3 | Electrical Engineering (NBA Accredited upto 30/06/2026) | 1958 | 60 | Regular -601629310 |
| 4 | Electronics and Telecommunication Engineering | 2005 | 120 | Regular – 601637210 Minority-601637200 |
| 5 | Instrumentation Engineering | 1996 | 60 | Regular -601646610 |
| 6 | Mechanical Engineering | 1958 | 120 | Regular – 601661210 Minority- 601661200 |
| 7 | Mechatronics Engineering | 2022 | 30 | Regular -601699710 |
